Retour

Mitsuhide Hirasawa

Date de naissance : 27-03-1982

Lieu de naissance : Sapporo, Hokkaido, Japan

Biographie :

Mitsuhide Hirasawa est un acteur né le 27 mars 1982 à Sapporo, Hokkaido, Japan.

Filmographie

NJPW Dominion 6.16

NJPW Dominion 6.16

NJPW Dominion 6.19

NJPW Dominion 6.19

NJPW G1 Climax 26: Day 1

NJPW G1 Climax 26: Day 1

NJPW Invasion Attack 2015

NJPW Invasion Attack 2015

NJPW Wrestling Dontaku 2015

NJPW Wrestling Dontaku 2015

NJPW G1 Climax 25: Day 19 (Final)

NJPW G1 Climax 25: Day 19 (Final)

NJPW King of Pro-Wrestling 2015

NJPW King of Pro-Wrestling 2015

NJPW Destruction In Okayama

NJPW Destruction In Okayama

NJPW Destruction in Kobe 2015

NJPW Destruction in Kobe 2015

NJPW Power Struggle 2015

NJPW Power Struggle 2015

NJPW Power Struggle 2014

NJPW Power Struggle 2014

NJPW Destruction in Kobe 2014

NJPW Destruction in Kobe 2014

NJPW G1 Climax 24: Day 12 (Final)

NJPW G1 Climax 24: Day 12 (Final)

NJPW The New Beginning in Niigata 2016

NJPW The New Beginning in Niigata 2016

NJPW Wrestling Dontaku 2016

NJPW Wrestling Dontaku 2016

NJPW Destruction in Hiroshima 2016

NJPW Destruction in Hiroshima 2016

NJPW Destruction in Kobe 2016

NJPW Destruction in Kobe 2016

NJPW Dominion 6.19 in Osaka-jo Hall

NJPW Dominion 6.19 in Osaka-jo Hall

NJPW G1 Climax 26: Day 2

NJPW G1 Climax 26: Day 2

NJPW G1 Climax 26: Day 5

NJPW G1 Climax 26: Day 5

NJPW G1 Climax 26: Day 6

NJPW G1 Climax 26: Day 6

NJPW G1 Climax 26: Day 4

NJPW G1 Climax 26: Day 4

NJPW G1 Climax 26: Day 3

NJPW G1 Climax 26: Day 3

NJPW G1 Climax 26: Day 7

NJPW G1 Climax 26: Day 7

NJPW G1 Climax 26: Day 9

NJPW G1 Climax 26: Day 9

NJPW G1 Climax 26: Day 8

NJPW G1 Climax 26: Day 8

NJPW G1 Climax 26: Day 14

NJPW G1 Climax 26: Day 14

NJPW G1 Climax 26: Day 13

NJPW G1 Climax 26: Day 13

NJPW G1 Climax 26: Day 11

NJPW G1 Climax 26: Day 11

NJPW G1 Climax 26: Day 10

NJPW G1 Climax 26: Day 10

NJPW G1 Climax 26: Day 12

NJPW G1 Climax 26: Day 12

NJPW G1 Climax 26: Day 18

NJPW G1 Climax 26: Day 18

NJPW G1 Climax 26: Day 15

NJPW G1 Climax 26: Day 15

NJPW G1 Climax 26: Day 17

NJPW G1 Climax 26: Day 17

NJPW G1 Climax 26: Day 16

NJPW G1 Climax 26: Day 16

NJPW G1 Climax 26: Day 19 (Final)

NJPW G1 Climax 26: Day 19 (Final)

NJPW Power Struggle 2016

NJPW Power Struggle 2016

NJPW Wrestle Kingdom VI

NJPW Wrestle Kingdom VI

NJPW Power Struggle 2013

NJPW Power Struggle 2013

NJPW G1 Climax 23: Day 7

NJPW G1 Climax 23: Day 7

NJPW G1 Climax 23: Day 8

NJPW G1 Climax 23: Day 8

NJPW The New Beginning 2012

NJPW The New Beginning 2012

NJPW G1 Climax 25: Day 1

NJPW G1 Climax 25: Day 1

NJPW G1 Climax 25: Day 2

NJPW G1 Climax 25: Day 2

NJPW G1 Climax 25: Day 3

NJPW G1 Climax 25: Day 3

NJPW G1 Climax 25: Day 12

NJPW G1 Climax 25: Day 12

NJPW G1 Climax 25: Day 9

NJPW G1 Climax 25: Day 9

NJPW G1 Climax 25: Day 6

NJPW G1 Climax 25: Day 6

NJPW G1 Climax 25: Day 5

NJPW G1 Climax 25: Day 5

NJPW G1 Climax 25: Day 4

NJPW G1 Climax 25: Day 4

NJPW G1 Climax 25: Day 8

NJPW G1 Climax 25: Day 8

NJPW G1 Climax 25: Day 14

NJPW G1 Climax 25: Day 14

NJPW G1 Climax 25: Day 10

NJPW G1 Climax 25: Day 10

NJPW G1 Climax 25: Day 15

NJPW G1 Climax 25: Day 15

NJPW G1 Climax 25: Day 16

NJPW G1 Climax 25: Day 16

NJPW G1 Climax 25: Day 11

NJPW G1 Climax 25: Day 11

NJPW G1 Climax 25: Day 13

NJPW G1 Climax 25: Day 13

NJPW G1 Climax 25: Day 17

NJPW G1 Climax 25: Day 17

NJPW G1 Climax 25: Day 18

NJPW G1 Climax 25: Day 18

NJPW G1 Climax 21: Day 10 (Final)

NJPW G1 Climax 21: Day 10 (Final)

NJPW G1 Climax 17: Day 6 (Final)

NJPW G1 Climax 17: Day 6 (Final)

NJPW New Year Dash !! 2017

NJPW New Year Dash !! 2017

NJPW Dominion in Osaka-jo Hall

NJPW Dominion in Osaka-jo Hall

NJPW Wrestle Kingdom IV

NJPW Wrestle Kingdom IV